<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>food, wine, beer, culture &#187; Wine Ratings</title>
	<atom:link href="http://foodandwineblog.com/category/misc/culture/learning-about-wine/wine-ratings/feed/" rel="self" type="application/rss+xml" />
	<link>http://foodandwineblog.com</link>
	<description>food, wine, beer and Baltimore living</description>
	<lastBuildDate>Wed, 21 Jul 2010 00:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Interview with Laurie Forster, &#8220;The Wine Coach®&#8221;</title>
		<link>http://foodandwineblog.com/2009/06/09/the-wine-coach/</link>
		<comments>http://foodandwineblog.com/2009/06/09/the-wine-coach/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:29:42 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[Learning about wine]]></category>
		<category><![CDATA[Wine Ratings]]></category>

		<guid isPermaLink="false">http://foodandwineblog.com/?p=2970</guid>
		<description><![CDATA[ In early May, Greg, Gabi and I had a chance to attend the St. Michael&#8217;s Food and Wine Festival.  This weekend in St. Michael&#8217;s, Maryland was a chance to experience great food and wine ...]]></description>
		<wfw:commentRss>http://foodandwineblog.com/2009/06/09/the-wine-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best places on the internet for (free) wine information.</title>
		<link>http://foodandwineblog.com/2008/07/15/best-places-on-the-internet-for-free-wine-information/</link>
		<comments>http://foodandwineblog.com/2008/07/15/best-places-on-the-internet-for-free-wine-information/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 17:14:06 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Learning about wine]]></category>
		<category><![CDATA[Newposts]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Wine Ratings]]></category>
		<category><![CDATA[Wines]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[gary vaynerchuck]]></category>
		<category><![CDATA[Wine Blogs]]></category>
		<category><![CDATA[wine forums]]></category>
		<category><![CDATA[wine library tv]]></category>
		<category><![CDATA[wine resources]]></category>
		<category><![CDATA[wine websites]]></category>

		<guid isPermaLink="false">http://foodandwineblog.com/?p=592</guid>
		<description><![CDATA[
Here are some of my favorite online wine resources- from videos to forums to wine blogs and more.  I&#8217;m compiling a list of my favorite &#8220;Lesser Known&#8221; wine blogs and websites as well and ...]]></description>
		<wfw:commentRss>http://foodandwineblog.com/2008/07/15/best-places-on-the-internet-for-free-wine-information/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wine ratings: Just to clear something up: 85 pts is a very good wine</title>
		<link>http://foodandwineblog.com/2008/06/10/wine-ratings-just-to-clear-something-up-85-pts-is-a-very-good-wine/</link>
		<comments>http://foodandwineblog.com/2008/06/10/wine-ratings-just-to-clear-something-up-85-pts-is-a-very-good-wine/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:55:41 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Learning about wine]]></category>
		<category><![CDATA[Newposts]]></category>
		<category><![CDATA[Wine Ratings]]></category>

		<guid isPermaLink="false">http://foodandwineblog.com/?p=519</guid>
		<description><![CDATA[A recent conversation at a wine store has me a bit worked up.  I asked someones opinion on a wine and they responded &#8220;it&#8217;s an OK wine for the price ($13) but I wouldn&#8217;t ...]]></description>
		<wfw:commentRss>http://foodandwineblog.com/2008/06/10/wine-ratings-just-to-clear-something-up-85-pts-is-a-very-good-wine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Why again do we follow wine ratings?</title>
		<link>http://foodandwineblog.com/2008/06/04/why-again-do-we-follow-wine-ratings/</link>
		<comments>http://foodandwineblog.com/2008/06/04/why-again-do-we-follow-wine-ratings/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 13:06:48 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Newposts]]></category>
		<category><![CDATA[Wine Ratings]]></category>
		<category><![CDATA[wine spectator]]></category>

		<guid isPermaLink="false">http://foodandwineblog.com/?p=534</guid>
		<description><![CDATA[James Suckling recently wrote a blog about a tasting he attended in March &#8217;08.  The idea behind the tasting was to compare a couple Cult wines from California to the top wines of Bordeaux, ...]]></description>
		<wfw:commentRss>http://foodandwineblog.com/2008/06/04/why-again-do-we-follow-wine-ratings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New: Restaurant Rating System</title>
		<link>http://foodandwineblog.com/2008/01/10/new-restaurant-rating-system/</link>
		<comments>http://foodandwineblog.com/2008/01/10/new-restaurant-rating-system/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 17:31:41 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Dining]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Wine Ratings]]></category>

		<guid isPermaLink="false">http://foodandwineblog.com/?p=276</guid>
		<description><![CDATA[Also posted on the &#8220;ratings&#8221; page. &#8211; Thanks to Kim for the great idea of this new system and putting it into play!
Our Overall Ratings are based on a 5 star, 3 tier system.  ...]]></description>
		<wfw:commentRss>http://foodandwineblog.com/2008/01/10/new-restaurant-rating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine Spectator&#8217;s Top 100 Wines of the Year &#8211; What I thought!</title>
		<link>http://foodandwineblog.com/2007/12/31/wine-spectators-top-100-wines-of-the-year-what-i-thought/</link>
		<comments>http://foodandwineblog.com/2007/12/31/wine-spectators-top-100-wines-of-the-year-what-i-thought/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 04:16:15 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[American Wine]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brunello]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Champagne/Sparkling]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tasting Reports]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[Wine Ratings]]></category>

		<guid isPermaLink="false">http://foodandwineblog.com/?p=209</guid>
		<description><![CDATA[This month The Wine Spectator released it&#8217;s top 100 wines of the year.  Without getting into what I thought of their selections, and with 2008 a few days away, I thought I&#8217;d recap my ...]]></description>
		<wfw:commentRss>http://foodandwineblog.com/2007/12/31/wine-spectators-top-100-wines-of-the-year-what-i-thought/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is Ignorance Bliss?  The evolving palate.</title>
		<link>http://foodandwineblog.com/2007/12/05/ignorance-is-bliss-while-100-is-the-new-90/</link>
		<comments>http://foodandwineblog.com/2007/12/05/ignorance-is-bliss-while-100-is-the-new-90/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 17:12:44 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Learning about wine]]></category>
		<category><![CDATA[Wine Ratings]]></category>

		<guid isPermaLink="false">http://foodandwineblog.com/?p=207</guid>
		<description><![CDATA[Although wine ratings are subjective and only useful when you have an understanding of the background and palate of the person that is scoring the wine, I support their use and post ratings on this ...]]></description>
		<wfw:commentRss>http://foodandwineblog.com/2007/12/05/ignorance-is-bliss-while-100-is-the-new-90/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Rating System in Use</title>
		<link>http://foodandwineblog.com/2007/12/04/new-rating-system-in-use/</link>
		<comments>http://foodandwineblog.com/2007/12/04/new-rating-system-in-use/#comments</comments>
		<pubDate>Tue, 04 Dec 2007 12:06:35 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Wine Ratings]]></category>

		<guid isPermaLink="false">http://foodandwineblog.com/?p=208</guid>
		<description><![CDATA[Along with the numeric rating system, I’ve decided to add whether or not the wine is a good value based on the following system:


OV 
- Outstanding value, purchase as much as you can!


VGV
- Very good ...]]></description>
		<wfw:commentRss>http://foodandwineblog.com/2007/12/04/new-rating-system-in-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
